Dames | Hommes | |||||||
Classe 1 Moyenne 0 - 155 | Classe 1 Moyenne 0 - 165 | |||||||
NOM | POINTAGE | PROV | ANNÉE | NOM | POINTAGE | PROV | ANNÉE | |
Simple | Pat Tuttroen | 437 | SK | 86-87 | Warren Anderson Dave Brain Gerry Pilon |
425 425 425 |
ON ON NO |
425 425 425 |
Triple | Beth Montgomery | 949 | SK | 10-11 | Mike Osborne | 926 | ON | 87-88 |
Quatre | Britney Kristiansen | 959 | SK | 10-11 | Jarrod Babbings | 1074 | SK | 04-05 |
Cinq | Laurie McIssac | 1201 | ON | 77-78 | Tom Leduc Gilles Paquette |
1303 1303 |
NO NO |
88-89 |
Classe 2 Moyenne 156 - 175 | Classe 2 Moyenne 166 - 185 | |||||||
Simple | Gloria Leniuk | 430 | SK | 91-92 | Mike McNiven | 450 | ON | 06-07 |
Triple | Darlene Alexander | 450 | NS | 87-88 | Eugene CarpenterEugene | 1001 | ON | 74-75 |
Quatre | Britney Kristiansen | 1023 | SK | 11-12 | Zach Giesbrecht | 1140 | SK | 16-17 |
Cinq | Brenda Pelletier | 1221 | NO | 11-12 | Bill Ross | 1282 | ON | 90-91 |
Classe 3 Moyenne 176 - 195 | Classe 3 Moyenne 196 - 205 | |||||||
Simple | Joanne Walker | 450 | NS | 97-98 | Bob Heppleston Shaun Butler Frank Murphy |
450 450 450 |
ON NO ON |
96-97 96-97 |
Triple | Deneige St.Jacques | 1006 | NO | 93-94 | Jack Cowman | 1038 | ON | 10-11 |
Quatre | Heather Gower | 1158 | SK | 04-05 | Jason Camden | 1272 | ON | 89-90 |
Cinq | Liz Rouleau | 1347 | NO | 87-88 | Austin Blais | 1529 | SK | 14-15 |
Classe 4 Moyenne 196 - 215 | Classe 4 Moyenne 206 - 225 | |||||||
Simple | Brenda Tutchings | 450 | ON | 06-07 | Numerous | 450 | ||
Triple | Cindy Hodgkiss | 1115 | ON | 94-95 | Gilles Falardeau | 1113 | ON | 02-03 |
Quatre | Deb Barry | 1196 | SK | 01-02 | Pierre Roy | 1289 | NO | 06-07 |
Cinq | Jane Jakimczuk | 1469 | ON | 95-96 | Daniel Clark | 1537 | ON | 03-04 |
Classe 5 Moyenne 216 et plus | Classe 5 Moyenne 226 et plus | |||||||
Simple | Numerous | 450 | Numerous | 450 | ||||
Triple | Ann Sawatzky | 1134 | SK | 73-74 | Frank Lacher | 1236 | SK | 93-94 |
Quatre | Judy Coopman | 1434 | SK | Frank Lavigne | 1606 | BC | 75-76 | |
Cinq | Dianne Violini | 1733 | AB | 92-93 | Dennis Sjoberg | 1847 | SK | 91-92 |
Dames | Hommes | |||||||
Parties | Nom | Pointage | Prov. | Année | Nom | Pointage | Prov. | Année |
Simple | Numerous | 450 | Numerous | 450 | ||||
Triple | Ann Sawatzky | 1134 | SK | 73-74 | Frank Lacher | 1236 | SK | 93-94 |
Quatre | Judy Coopman | 1434 | SK | Frank Lavigne | 1606 | BC | 75-76 | |
Cinq | Dianne Violini | 1733 | AB | 92-93 | Dennis Sjoberg | 1847 | SK | 91-92 |
Six | Dianne Violini | 1920 | AB | 07-08 | Matt Schultz | 2060 | AB | 14-15 |
Huit | Jackie Spark | 2535 | SK | 10-11 | Fred Collins | 2799 | SK | |
Dix | Dianne Violini | 3067 | AB | Fred Collins | 3409 | SK |
Dames | Hommes | |||||||
Parties | Nom d'équipe | Pointage | Prov. | Année | Nom d'équipe | Pointage | Prov. | Année |
Simple | Mill Valley Trophies | 1399 | ON | 07-08 | Ray's Trophies | 2005 | ON | 99-00 |
Triple | Mill Valley Trophies | 3625 | ON | 03-04 | Travel City | 5055 | ON | 01-02 |
Quatre | ||||||||
Cinq | Don Cherry's | 6538 | NO | 03-04 | ||||
Huit | ||||||||
Dix | ||||||||
Mixte | ||||||||
Parties | Nom d'équipe | Pointage | Prov. | Année | ||||
Simple | Unfuknblvble | 1604 | ON | 08-09 | ||||
Triple | Unfuknblvble | 4274 | ON | 06-07 | ||||
Quatre | ||||||||
Cinq | Interpaving Rollers | 6004 | NO | 03-04 | ||||
Huit | ||||||||
Dix |
Dames | Hommes | |||||||
Parties | Nom d'équipe | Pointage | Prov. | Année | Nom d'équipe | Pointage | Prov. | Année |
Simple | Guelph | 1604 | ON | Riverdale | 1757 | ON | ||
Triple | Hamilton | 4205 | ON | Roma | 4772 | ON | ||
Quatre | Toronto | 5360 | ON | Central Ontario Zone | 5935 | ON | 03-04 | |
Cinq | Agincourt | 6617 | ON | Peoples Credit Jewellers | 7350 | ON | ||
Six | Winnipeg | 7801 | MB | 94-95 | Central Zone | 8172 | AB | 92-93 |
Huit | Toronto | 10329 | ON | Niagara | 11175 | ON | ||
Dix | Hamilton | 12959 | ON | Niagara | 13831 | ON | ||
Mixte | ||||||||
Parties | Nom d'équipe | Pointage | Prov. | Année | ||||
Simple | Echoes | 1715 | ON | |||||
Triple | Echoes | 4684 | ON | |||||
Quatre | Scarborough | 5407 | ON | |||||
Cinq | Tartans | 7215 | ON | |||||
Six | Saskatoon Zone | 8051 | SK | 03-04 | ||||
Huit | Niagara | 10412 | ON | |||||
Dix | York West | 13171 | ON |
Dames | Hommes | |||||||
Parties | Nom d'équipe | Pointage | Prov. | Année | Nom d'équipe | Pointage | Prov. | Année |
Simple | Anderson | 1384 | AB | 84-85 | Cambridge & District | 1348 | ON | 99-00 |
Triple | Vanderzwagg | 3151 | ON | 96-97 | Charbonneau | 3442 | ON | 94-95 |
Quatre | 4' 69ers | 3796 | SK | 01-02 | Western Asphalt | 4732 | ON | 70-71 |
Cinq | ||||||||
Six | ||||||||
Huit | ||||||||
Dix | ||||||||
Mixte | ||||||||
Parties | Nom d'équipe | Pointage | Prov. | Année | ||||
Simple | Middlesex Elgin / Host Pub & Grill Half Pints | 1291 | ON | 99-00 16-17 | ||||
Triple | Matt's | 3542 | ON | 02-03 | ||||
Quatre | Brown's | 4433 | ON | 96-97 | ||||
Cinq | Cambridge & District | 5422 | ON | 99-00 | ||||
Six | ||||||||
Huit | ||||||||
Dix |
Dames | Hommes | |||||||
Parties | Nom d'équipe | Pointage | Prov. | Année | Nom d'équipe | Pointage | Prov. | Année |
Simple | Ashton | 894 | ON | 16-17 | Davies | 1024 | ON | 16-17 |
Triple | Dutcher | 2338 | ON | 07-08 | Henderson | 2529 | ON | 06-07 |
Quatre | Dutcher | 3068 | ON | 07-08 | Davies | 3362 | ON | 15-16 |
Cinq | Goodwin | 3265 | ON | 09-10 | Boorman | 3970 | MB | 04-05 |
Huit | ||||||||
Dix | ||||||||
Mixte | ||||||||
Parties | Nom d'équipe | Pointage | Prov. | Année | ||||
Simple | Campbell | 1173 | AB | 15-16 | ||||
Triple | DeSutter | 2754 | AB | 15-16 | ||||
Quatre | DeSutter | 3617 | AB | 15-16 | ||||
Cinq | Steve Bleizeffer | 3745 | ON | 04-05 | ||||
Huit | ||||||||
Dix |
Dames | Hommes | |||||||
Parties | Nom d'équipe | Pointage | Prov. | Année | Nom d'équipe | Pointage | Prov. | Année |
Simple | Ward & Laporte | 688 | ON | 08-09 | Bunton & Gawel | 781 | ON | |
Triple | Ward & Laporte | 1764 | ON | 08-09 | Bunton/Gawel | 1952 | ON | 11-12 |
Quatre | ||||||||
Cinq | ||||||||
Huit | ||||||||
Dix | ||||||||
Mixte | ||||||||
Parties | Nom d'équipe | Pointage | Prov. | Année | ||||
Simple | The Divas | 643 | ON | 16-17 | ||||
Triple | Kristy & Herb | 1802 | ON | 05-06 | ||||
Quatre | ||||||||
Cinq | ||||||||
Huit | ||||||||
Dix |